FreightLens
Standing AppointmentsEFP&AFT
All
FC
SEA1
PDX2
LAX3
ORD2
JFK4
DFW3
ATL1
BOS2
1 / 2
| FC | Vendor | Breakdown | Sun 3/22 | Mon 3/23 | Tue 3/24 | Wed 3/25 | Thu 3/26 | Fri 3/27 | Sat 3/28 | Sun 3/29 |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA1 | ||||||||||
| PCP | Blocked | 6,565 | 6,566 | 6,567 | 6,568 | 6,569 | 6,570 | 6,571 | 6,572 | |
| Scheduled | 22,873 | 22,874 | 22,875 | 22,876 | 22,877 | 22,878 | 22,879 | 22,880 | ||
| PSP | Blocked | 8,582 | 8,583 | 8,584 | 8,585 | 8,586 | 8,587 | 8,588 | 8,589 | |
| Scheduled | 18,284 | 18,283 | 18,282 | 18,281 | 18,280 | 18,279 | 18,278 | 18,277 | ||
| PDX2 | ||||||||||
| PCP | Blocked | 2,386 | 2,387 | 2,388 | 2,389 | 2,390 | 2,391 | 2,392 | 2,393 | |
| Scheduled | 14,449 | 14,450 | 14,451 | 14,452 | 14,453 | 14,454 | 14,455 | 14,456 | ||
| PSP | Blocked | 4,403 | 4,404 | 4,405 | 4,406 | 4,407 | 4,408 | 4,409 | 4,410 | |
| Scheduled | 23,294 | 23,295 | 23,296 | 23,297 | 23,298 | 23,299 | 23,300 | 23,301 | ||
| LAX3 | ||||||||||
| PCP | Blocked | 12,564 | 12,565 | 12,566 | 12,567 | 12,568 | 12,569 | 12,570 | 12,571 | |
| Scheduled | 17,642 | 17,643 | 17,644 | 17,645 | 17,646 | 17,647 | 17,648 | 17,649 | ||
| PSP | Blocked | 14,581 | 14,582 | 14,583 | 14,584 | 14,585 | 14,586 | 14,587 | 14,588 | |
| Scheduled | 23,515 | 23,514 | 23,513 | 23,512 | 23,511 | 23,510 | 23,509 | 23,508 | ||
| ORD2 | ||||||||||
| PCP | Blocked | 4,506 | 4,505 | 4,504 | 4,503 | 4,502 | 4,501 | 4,500 | 4,499 | |
| Scheduled | 17,248 | 17,247 | 17,246 | 17,245 | 17,244 | 17,243 | 17,242 | 17,241 | ||
| PSP | Blocked | 2,489 | 2,488 | 2,487 | 2,486 | 2,485 | 2,484 | 2,483 | 2,482 | |
| Scheduled | 8,403 | 8,402 | 8,401 | 8,400 | 8,399 | 8,398 | 8,397 | 8,396 | ||
About SA Breakdown
Standing Appointments (SA) represent recurring vendor delivery commitments at each fulfillment center. Each vendor — PCP (Primary Carrier Partner) or PSP (Preferred Service Provider) — has a fixed schedule of blocked and scheduled slots.
Blocked slots are reserved capacity that the FC has allocated for the vendor but which the vendor has not yet filled with a confirmed appointment. Scheduled slots represent confirmed vendor deliveries.
A high ratio of Blocked-to-Scheduled may indicate vendor commitment issues. Cells showing 0 units are flagged red to highlight gaps in the standing appointment schedule.