FreightLens
FC Metric — SEA1EFP&AFT
All
FC
SEA1
PDX2
LAX3
ORD2
JFK4
DFW3
ATL1
BOS2
1 / 2
AI-Enhanced
Natural Language Query
| Metric (SEA1) | Sun 3/22 | Mon 3/23 | Tue 3/24 | Wed 3/25 | Thu 3/26 | Fri 3/27 | Sat 3/28 | Sun 3/29 |
|---|---|---|---|---|---|---|---|---|
| Planned Capacity | 32,818 | 39,978 | 36,998 | 59,839 | 52,679 | 45,519 | 51,642 | 58,802 |
| Total Scheduled Qty | 45,902 | 24,819 | 25,953 | 27,087 | 46,780 | 45,646 | 25,075 | 26,209 |
| NCNS % | 17.2% | 8.4% | 3.4% | 15.2% | 10.4% | 1.4% | 24.2% | 12.7% |
| Vendor Receipts | 32,673 | 21,410 | 49,440 | 39,299 | 28,036 | 42,814 | 45,925 | 34,662 |
| End Backlog | 9,108 | 7,592 | 13,925 | 17,119 | 4,398 | 6,645 | 14,872 | 16,388 |
| Max NYR | 2,967 | 3,449 | 3,931 | 10,588 | 10,106 | 6,361 | 6,843 | 7,676 |
| Backlog/Safety Backlog | 8,843 | 10,145 | 11,447 | 748 | 2,050 | 10,061 | 8,759 | 7,457 |
| Pallet Count | 784 | 683 | 582 | 481 | 380 | 279 | 1,479 | 323 |
| Hot POs | 43 | 45 | 47 | 2 | 0 | 3 | 5 | 7 |
| DS Allocation % | 22.2% | 33.6% | 12.3% | 36% | 24.6% | 13.2% | 18.2% | 29.6% |
| NS Allocation % | 9.9% | 14.9% | 20.2% | 15.2% | 10.2% | 5.2% | 20% | 25% |
About FC Metrics
FC Metrics provide a comprehensive view of each fulfillment center's operational health. Key indicators include Planned Capacity, Total Scheduled Qty, and utilization percentages across day and night shifts.
NCNS % (No Call No Show) tracks vendor appointment reliability. Values above 15% are flagged amber as they indicate scheduling risk. Hot POs above 30 indicate elevated urgency.
End Backlog and Max NYR (Not Yet Received) reflect unfulfilled inbound volume. DS/NS Allocation % shows the split between day-shift and night-shift processing capacity.